|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Germany | DL3MX | DL3MX M | 20.11.2024 19:40 4 hours ago |
B | ||||
2 | Austria | OE5MHX | DB0MMR R | 20.11.2024 18:14 5 hours ago |
B | ||||
3 | Germany | DD7MH | DB0MMR R | 19.11.2024 15:30 1 day ago |
B | ||||
4 | Austria | OE3ANC | OE3ANC D | 19.11.2024 10:35 1 day ago |
B | ||||
5 | Switzerland | HB3XTK | HB3XTK D | 18.11.2024 18:36 2 days ago |
B | ||||
6 | Austria | OE5HWN | OE5HWN H | 18.11.2024 17:46 2 days ago |
B | ||||
7 | Austria | OE6DUG | OE6DUG D | 17.11.2024 09:58 3 days ago |
B | ||||
8 | Austria | OE1WRS | OE3XWU R | 17.11.2024 01:05 3 days ago |
B | ||||
9 | Austria | OE3JTB | OE3XOR R | 16.11.2024 16:49 4 days ago |
B | ||||
10 | Austria | OE3LXF | OE3LXF D | 10.11.2024 17:02 1 week ago |
B | ||||
11 | Austria | OE3AHU | OE3AHU D | 07.11.2024 10:53 1 week ago |
B | ||||
12 | Austria | OE5CAC | OE5CAC D | 05.11.2024 18:51 2 weeks ago |
B | ||||
13 | Austria | OE3PMS | OE3PMS D | 04.11.2024 13:28 2 weeks ago |
B | ||||
14 | Austria | OE3DOS | OE3DOS D | 31.10.2024 15:32 2 weeks ago |
A | ||||
15 | Germany | DK9XH | DK9XH D | 29.10.2024 16:41 3 weeks ago |
B | ||||
16 | Germany | DG6RCH | DG6RCH D | 27.10.2024 11:56 3 weeks ago |
B |